Facilities and Parks
We offer many parks and facilities to Wentzville residents and the surrounding community. Wentzville residents can get a discount among other benefits with a Resident Card. To learn more about how to obtain a Resident Card, click here.
For information on passes and daily visit prices, please see below.
For information on passes and daily visit prices, please see below.
Annual Passes* | Indoor Recreation Center | |
Resident | Nonresident | |
Individual | $116 | $153 |
Household | $172 | $230 |
Senior Individual | $86 | $116 |
Senior Household | $129 | $168 |
.jpg)
Daily Visits | Indoor Recreation Pass | Progress Park Pool (Lap Swim Only)* | Splash Station Aquatic Center | |||
Resident | Nonresident | Resident | Nonresident | Resident | Nonresident | |
13 and Under | $3.00 | $4.50 | $4.75 | $6.50 | $6.75 | $9.25 |
14 and Older | $4.25 | $5.75 | $6.25 | $8.00 | $7.75 | $10.25 |
Senior (60 and Older) | $2.50 | $3.75 | $3.75 | $5.00 | $6.75 | $9.25 |
Senior (Track Only | $0.75 | $0.75 |
*Please note that Progress Pool will not be open for public swim in 2021.

Ice Arena* | Resident | Nonresident | 10-Punch Pass | 12 and Under | Parent FREE |
Public Skate** | $5.00 | $6.00 | No | ||
Freestyle Skate** | $10.00 | $10.00 | No | ||
Adult Drop-In Hockey** | $10.00 | $10.00 | $85.00 | No | |
Stick 'N' Puck** | $10.00 | $10.00 | $85.00 | $15.00 | For 12 and Under |
Wee & Me** | $5.00 | $5.00 | With Paying Child |
*Prices and hours are subject to change.
**Please note that skate rental is not included in program or admission fees. Skate rental is $3.
To view facility hours, please visit the respective facility pages.
Progress Park Recreation Center and Pool
Splash Station Aquatic Center
Wentzville Ice Arena